U.I.L. Coaches/Practice Schedules 2022-2023

UIL Coaches

2022-2023

 

Events Coaches Rooms  Ext.  Practice Days
Art Contest - 4/5 Galina Salinas 213  3315 M/T 3:30-4:15
Calculators - 5/6 Melissa Guerrero 218 3053 T/R 12:30
Creative Writing - 2 Stephanie Funes 104 3024  T/W 7:15-8:00
Dictionary Skills - 5/6 Alejandra Alanis 203 3056 M/W 3:30-4:15
Listening Skills - 5/6 Erika Cepeda 204 3040  T/R 12:30
Maps, Charts & Graphs - 5/6 Mrs. Rios Principal's Office    R/F 12:30
Music Memory - 5/6 Oralia Chavez 207 3059  T/R 12:30
Mathematics - 2 Mariana Garza 206 3065  T/W 3:30-4:15
Mathematics - 3/4 Yanira Rodriguez 220 3042  T/W 3:30-4:15
Mathematics - 5/6 Ilse Pedro 215 3035 W/R 3:30-4:15
Number Sense - 3/4 Stephanie Esparza 102 3013 T/W 3:30-4:15
Number Sense - 5/6 Stephanie Esparza 102 3013 T/R 12:30
Oral Reading - 3/4 Paula Guzman 101 3029 M-3:30-4:30
W 3:30-4:00
Oral Reading - 5/6 Paula Guzman 101 3029  M-3:30-4:30
W- 3:30-4:00
Ready Writing - 3/4 Blanca Morin 119 3046  M/T 3:30-4:15
Ready Writing - 5/6 Blanca Moring 119 3046  
Spanish Poetry - 2/3(4th Practice) Erika Cepeda 204 3040  T/W 3:45-4:15
Spanish Poetry - 4/5/6 Veronica Flores 116 3015 4th- R/F 7:15
5/6- R/F 12:30
Spelling - 2 /Spelling Bee Bertha Castillo 107 3028  T/W 3:30-4:15
Spelling - 3/4 Mirna Thomson 202 3054 W/R 3:30-4:15
Spelling - 5/6 Marcella Ramirez 115 3058 T/W 12:30
Storytelling - 2/3 Carol Sola 209 3345 M/W 7:15-8:00
Spanish Storytelling - 2/3 Doris Villalpando 114 3055 M/T 3:30-4:15
Science - 5/6 Arlet Cantu 117 3047 M/W 12:30
Coordinator Luis Rodriguez 109 3057  n/a



   
4