U.I.L. Coaches/Practice Schedules 2023-2024

UIL Coaches

2023-2024

 

Events Coaches Rooms  Ext.  Practice Days
Art Contest - 4/5 Alejandra Cerda 203  3056 R/F 3:45-4:45
Calculators - 5/6 Carol Sola 111 3345 M/W 3:30-4:15
Creative Writing - 2 Stephanie Funes 104 3024 Tues 7:15-8:00
Tues 3:45-4:30
Dictionary Skills - 5/6 Dayna Gaitan 120 3016 M/W 3:45-4:30
Listening Skills - 5/6 Jimena Gonzalez 204 3059  M/W 7:15-8:00
Maps, Charts & Graphs - 5/6 Mrs. Rios Principal's Office    M/T 7:15-8:00
Music Memory - 5/6 Samantha Gonzalez 102 3002  W/R 3:45-4:30
Mathematics - 2 Pamela Candanedo 208 3003  W/R 3:45-4:30
Mathematics - 3/4 Yanira Rodriguez 220 3042 R/F 3:45-4:30
Mathematics - 5/6 Ilse Pedro 215 3035 M/T 3:30-4:15
Number Sense - 3/4 Stephanie Esparza 205 3013 T/W 3:30-4:15
Number Sense - 5/6 Eveyln Martinez 117 3047 M/W 3:45-4:15
Oral Reading - 3/4 Paula Guzman 101 3029 T/R 3:45-4:45
Oral Reading - 5/6 Paula Guzman 101 3029 T/R 3:45-4:45
Ready Writing - 3/4 Estela Lopez 103 3029 T/R 3:45-4:30
Ready Writing - 5/6 Stephanie Funes 104 3024 W 7:15-8:00
W 3:45-:4:30
Spanish Poetry - 2/3 Erika Cepeda 204 3040 T 3:45-4:30
W 7:15-8:00
Spanish Poetry - 4/5/6 Blanca Morin 119 3046 M/W 3:45-4:30
Spelling - 2 /Spelling Bee Bertha Castillo 107 3028 T 7:00-7:45
W 3:45-4:30
Spelling - 3/4 Mirna Thomson 202 3054 W 3:30-5:00
Spelling - 5/6 Marcella Ramirez 115 3058 T/W 3:30-4:15
Storytelling - 2/3 Carol Sola 209 3345 M/F 7:15-8:00
Spanish Storytelling - 2/3 Doris Villalpando 114 3055 M/W 3:45-4:30
Science - 5/6 Marcella Ramirez 117 3047 T/W 3:30-4:15
Coordinator Luis Rodriguez 109 3057  n/a



   
4